Arlington Raceway

Next Event

Schedule TBA



Event Info

2024 Points

All Classes
As of 9/28/2024

B&B Racing Chassis IMCA Stock CarsArlington Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99L Matthew Looft Matthew Looft Swea City, IA 5 14 18 18 675 -
2 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 4 11 18 18 662 -13
3 00 Ryan Bjerkeset Ryan Bjerkeset St. Peter, MN 1 8 11 18 579 -96
4 18x Daniel Eckblad Daniel Eckblad St. Peter, MN 1 7 12 18 573 -102
5 34 Dakota Robinson Dakota Robinson Arlington, MN 0 7 11 17 535 -140
6 9z AJ Zimmerman AJ Zimmerman St. Peter, MN 1 2 8 16 523 -152
7 71 Josh Larsen Josh Larsen Glencoe, MN 1 7 11 17 516 -159
8 74 Tim Pessek Tim Pessek Hutchinson, MN 1 5 10 16 497 -178
9 30 David Moriarty David Moriarty Jordan, MN 1 5 10 16 495 -180
10 87 Brent Uecker Brent Uecker Hutchinson, MN 0 5 8 15 488 -187
11 110 Ken Tietz Ken Tietz Belle Plaine, MN 0 0 7 17 487 -188
12 27 Jed Trebelhorn Jed Trebelhorn (R) Winthrop, MN 0 0 5 17 456 -219
13 78 Kevin Latour Kevin Latour Le Sueur, MN 0 1 4 16 436 -239
14 25A Andrea McCain Andrea McCain South Haven, MN 0 0 0 17 426 -249
15 30Z Mark Zimmerman Mark Zimmerman Elysian, MN 0 0 1 15 411 -264
16 99 Mason Goettl Mason Goettl Winsted, MN 0 0 3 14 404 -271
17 16T Luke Trebelhorn Luke Trebelhorn Buffalo Lake, MN 0 3 4 14 402 -273
18 18m Randy Melvin Randy Melvin Mankato, MN 0 0 0 15 402 -273
19 24 Craig Groebner Craig Groebner Madison Lake, MN 0 0 0 13 374 -301
20 81 Matt Speckman Matt Speckman Sleepy Eye, MN 1 6 8 11 368 -307
21 71D Shaun Bruns Shaun Bruns Danube, MN 1 2 5 11 325 -350
22 87L Curt Lund Curt Lund Redwood falls, MN 1 3 5 8 265 -410
23 1M Jeff McCollum Jeff McCollum Mankato, MN 0 0 4 9 242 -433
24 16 Ryan Grochow Ryan Grochow New Ulm, MN 0 0 1 8 203 -472
25 11S Chris Neisen Chris Neisen Arlington, MN 0 0 2 7 198 -477
26 33 Matt Schauer Matt Schauer Green Isle, MN 0 1 4 6 196 -479
27 20 Gage Seehafer Gage Seehafer (R) Saint Michael, MN 0 0 1 7 166 -509
28 21 Jim Horejsi Jim Horejsi Marshall, MN 0 2 2 2 75 -600
29 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 0 2 2 68 -607
30 17 Mike Layne Mike Layne Darwin , MN 0 0 0 2 67 -608
31 57B Tony Steffensmeier Tony Steffensmeier Madison Lake, MN 0 0 0 2 59 -616
32 0 Charlie Rustman Charlie Rustman Saint Peter, MN 0 0 1 2 55 -620
33 5 Luke Sathoff Luke Sathoff Jackson, MN 0 0 1 2 52 -623
34 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 1 1 1 39 -636
35 56m Dan Menk Dan Menk Franklin, MN 0 0 1 1 35 -640
36 11R Braden Richards Braden Richards Madrid, IA 0 0 1 1 34 -641
37 17* Jason Goddard Jason Goddard Green Isle, MN 0 0 0 1 34 -641
38 11M Dan Milbradt Dan Milbradt Belview, MN 0 0 0 1 28 -647
39 71X Casen Keller Casen Keller Indianola, IA 0 0 0 1 28 -647
40 7k Chad Schroeder Chad Schroeder Belle Plaine, MN 0 0 0 1 26 -649
41 980 Kaden Woodie Kaden Woodie Milaca, MN 0 0 0 1 24 -651
42 14 Jason Fisher Jason Fisher Lakefield, MN 0 0 0 1 23 -652
43 44 Kris Peterson Kris Peterson Isanti, MN 0 0 0 1 20 -655
44 0 Steve Rustman Steve Rustman St. Peter, MN 0 0 0 1 17 -658
45 154E Karter Evans Karter Evans Paullina, IA 11 -664
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration


Hess Technology
Ottomotive Auto Repair
Arlington State Bank
BB
Dalheimer
Rice Companies
Coors Light
Exmark
EZ Wash
Jerrys Foods
Midwest Machinery
Broadband
Interstate Batteries
Farmfest
Pepsi
LIndsay Thomas
Hutchinson Co-Op
Ziegler
Big Daves Mini Donuts
Gelder Underground
Dairy Queen
Geib
Jackpot Juinction
John Deere
Mankato Motorsports
NAPA
Star Group
UFC
North Fork
Rockstar
RSS
State Farm
Supreme Wireless
Tonys Outdoor Service
Toppers
Jack Pines Resort
Brau
Justice Brothers
Haulmark
Bode Collision
KR Towing
Deals Steals
Cole Robinson
FRH
Kleher
EJs
Robinson
Sunoco
Unhinged Pizza
Dakota Robinson Construction
Northland Drying