Arlington Raceway

Next Event

Schedule TBA



Event Info

2024 Points

All Classes
As of 9/28/2024

Arlington State Bank IMCA Northern SportModArlington Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Matthew Looft Matthew Looft Swea City, IA 14 18 18 18 715 -
2 7L Eric Larson Eric Larson Madison Lake, MN 0 13 17 18 659 -56
3 25 Ben Reierson Ben Reierson Arlington, MN 1 9 14 18 630 -85
4 23E Broddy Enter Broddy Enter New Ulm, MN 0 9 18 18 628 -87
5 2J Jeff Carter Jeff Carter Mapleton, MN 0 6 16 17 622 -93
6 19 Bryan Spaude Bryan Spaude Gibbon, MN 0 2 16 18 591 -124
7 75 Jeff Lloyd Jeff Lloyd Le Center, MN 0 9 15 17 587 -128
8 11 Cole Hesse Cole Hesse Gibbon, MN 1 2 11 16 521 -194
9 0c Charlie Rustman Charlie Rustman Saint Peter, MN 0 2 9 16 506 -209
10 1J Joey Reimers Joey Reimers Belle Plaine, MN 0 2 4 15 477 -238
11 18X Chris Neisen Chris Neisen Arlington, MN 0 3 10 13 426 -289
12 77 Matthew Schoenke Matthew Schoenke Watertown, MN 0 0 6 12 392 -323
13 1z Zach Davis Zach Davis Lonsdale, MN 2 7 8 9 331 -384
14 19 Scott Koep Scott Koep (R) Winthrop, MN 0 0 2 8 259 -456
15 49 Mat Hollerich Mat Hollerich Good Thunder, MN 0 2 5 8 256 -459
16 39r John Rebstock John Rebstock Franklin, MN 0 2 3 5 160 -555
17 24t Tony Steffensmeier Tony Steffensmeier Madison Lake, MN 0 3 3 4 138 -577
18 111B Eric Bassett Eric Bassett Mankato, MN 0 1 2 3 98 -617
19 118X Adam Voss Adam Voss Arlington, MN 0 0 1 3 89 -626
20 55 Jonah Padgett Jonah Padgett St Peter, MN 0 0 0 2 83 -632
21 22K Mike Kennedy Mike Kennedy Madison Lake, MN 0 0 1 1 35 -680
22 80 Brandon Karnik Brandon Karnik Buffalo Lake, MN 0 0 1 1 33 -682
23 07 Carter Matthews Carter Matthews Clearbrook, MN 0 0 0 1 29 -686
24 15R Robb Nutt Robb Nutt Armstrong, IA 0 0 0 1 29 -686
25 23m Matt Speiss Matt Speiss Jefferson City, MO 0 0 0 1 26 -689
26 3 Marschall Robinson Marschall Robinson Arlington, MN 0 0 0 1 26 -689
Back to All Classes

Upcoming Events

Schedule TBA


Driver Registration


Hess Technology
Ottomotive Auto Repair
Arlington State Bank
BB
Dalheimer
Rice Companies
Coors Light
Exmark
EZ Wash
Jerrys Foods
Midwest Machinery
Broadband
Interstate Batteries
Farmfest
Pepsi
LIndsay Thomas
Hutchinson Co-Op
Ziegler
Big Daves Mini Donuts
Gelder Underground
Dairy Queen
Geib
Jackpot Juinction
John Deere
Mankato Motorsports
NAPA
Star Group
UFC
North Fork
Rockstar
RSS
State Farm
Supreme Wireless
Tonys Outdoor Service
Toppers
Jack Pines Resort
Brau
Justice Brothers
Haulmark
Bode Collision
KR Towing
Deals Steals
Cole Robinson
FRH
Kleher
EJs
Robinson
Sunoco
Unhinged Pizza
Dakota Robinson Construction
Northland Drying