Arlington Raceway


2022 Points

All Classes
As of 9/24/2022

B&B Racing Chassis IMCA Stock CarsArlington Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 4 13 18 18 664 -
2 7k Chad Schroeder Chad Schroeder Belle Plaine, MN 2 11 18 18 656 -8
3 99L Matthew Looft Matthew Looft Swea City, IA 1 7 13 18 583 -81
4 74 Tim Pessek Tim Pessek Hutchinson, MN 0 8 14 16 543 -121
5 33 Matt Schauer Matt Schauer Green Isle, MN 0 4 12 16 539 -125
6 00 Ryan Bjerkeset Ryan Bjerkeset St. Peter, MN 2 5 6 18 517 -147
7 25A Andrea McCain Andrea McCain South Haven, MN 0 1 7 18 510 -154
8 71 Josh Larsen Josh Larsen Glencoe, MN 0 6 10 16 501 -163
9 87L Curt Lund Curt Lund Redwood falls, MN 4 8 12 14 489 -175
10 30 David Moriarty David Moriarty Jordan, MN 1 6 9 15 469 -195
11 15 Taylor Willms Taylor Willms Willmar, MN 0 2 11 14 455 -209
12 18x Daniel Eckblad Daniel Eckblad St. Peter, MN 0 1 6 15 451 -213
13 30Z Mark Zimmerman Mark Zimmerman Elysian, MN 0 0 1 17 444 -220
14 87 Brent Uecker Brent Uecker Hutchinson, MN 2 5 7 15 408 -256
15 78 Kevin Latour Kevin Latour Le Sueur, MN 0 0 3 15 407 -257
16 18m Randy Melvin Randy Melvin Mankato, MN 0 0 0 15 395 -269
17 9z AJ Zimmerman AJ Zimmerman St. Peter, MN 0 0 1 14 371 -293
18 95 Chance Larson Chance Larson Dunnell, MN 0 2 6 13 368 -296
19 81 Matt Speckman Matt Speckman Sleepy Eye, MN 1 5 8 11 355 -309
20 99 Mason Goettl Mason Goettl (R) Winsted, MN 0 0 0 12 323 -341
21 95x Patrick Schauer Patrick Schauer Belle Plaine, MN 0 0 0 12 308 -356
22 16T Luke Trebelhorn Luke Trebelhorn (R) Buffalo Lake, MN 0 0 3 11 306 -358
23 11t Roger Jenniges Roger Jenniges Echo, MN 0 0 2 8 286 -378
24 17* Jason Goddard Jason Goddard Green Isle, MN 0 0 2 10 276 -388
25 04s Chuck Winter Chuck Winter Henderson, MN 0 0 0 6 157 -507
26 1M Jeff McCollum Jeff McCollum Mankato, MN 0 1 2 4 131 -533
27 16 Ryan Grochow Ryan Grochow New Ulm, MN 0 0 0 5 124 -540
28 18 Alex Dostal Alex Dostal Glencoe, MN 0 0 1 4 119 -545
29 70 Paul Burger Paul Burger Belle Plaine, MN 0 1 1 3 98 -566
30 11M Dan Milbradt Dan Milbradt Belview, MN 0 0 1 3 84 -580
31 56m Matt Olson Matt Olson (R) Franklin, MN 0 0 0 3 80 -584
32 21 Jim Horejsi Jim Horejsi Marshall, MN 0 2 2 2 78 -586
33 71D Shaun Bruns Shaun Bruns Danube, MN 0 0 0 2 59 -605
34 15 Brad Lange Brad Lange Jordan, MN 0 0 1 2 53 -611
35 7L Jeffrey Larson Jeffrey Larson Reading, MN 0 0 0 2 42 -622
36 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 1 1 1 1 40 -624
37 3 Dave Johnson Dave Johnson New Prague, MN 0 0 0 2 37 -627
38 1JR Tim Johnson Tim Johnson Brainerd, MN 0 1 1 1 36 -628
39 44 Kris Peterson Kris Peterson Isanti, MN 0 0 0 1 35 -629
40 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 0 1 1 31 -633
41 5L Dustin Larson Dustin Larson Rushmore, MN 0 0 0 1 30 -634
42 17 Trevor Holm Trevor Holm Slayton, MN 0 0 0 1 29 -635
43 23 Kent Willms Kent Willms Willmar, MN 0 0 0 1 27 -637
44 5 Luke Sathoff Luke Sathoff Jackson, MN 0 0 0 1 26 -638
45 71X Jake Bruns Jake Bruns Redwood falls, MN 0 0 0 1 25 -639
46 56M Dan Menk Dan Menk Franklin, MN 0 0 0 1 18 -646
47 0 Charlie Rustman Charlie Rustman Saint Peter, MN 16 -648
48 95A Andy Gerhardt Andy Gerhardt Sherburn, MN 15 -649
Back to All Classes


Driver Registration


Hess Technology
Ottomotive Auto Repair
Arlington State Bank
BB
Dalheimer
Rice Companies
Coors Light
Exmark
EZ Wash
Jerrys Foods
Midwest Machinery
Broadband
Interstate Batteries
Farmfest
Pepsi
LIndsay Thomas
Hutchinson Co-Op
Ziegler
Big Daves Mini Donuts
Gelder Underground
Dairy Queen
Geib
Jackpot Juinction
John Deere
Mankato Motorsports
NAPA
Star Group
UFC
North Fork
Rockstar
RSS
State Farm
Supreme Wireless
Tonys Outdoor Service
Toppers
Jack Pines Resort
Brau
Justice Brothers
Haulmark
Bode Collision
KR Towing
Deals Steals
Cole Robinson
FRH
Kleher
EJs
Robinson
Sunoco
Unhinged Pizza
Dakota Robinson Construction
Northland Drying