8/13/2022 - Arlington Raceway
Arlington, MN
Northfork Custom Meats & Kids Night
Classes
Track Contact
Full Event Information on MyRacePass
Jack Pines Resort IMCA Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 75C | Cory Probst Brewster, MN | Brewster, MN | 11 | |
2 | 6 | A1 | Nate Manderfield Lake Crystal, MN | Lake Crystal, MN | 4 | |
3 | 9 | 18M | Taylor Manderfield Mankato, MN | Mankato, MN | 6 | |
4 | 3 | 23 | Tayte Harazin Redwood falls, MN | Redwood falls, MN | -1 | |
5 | 8 | 72 | Jordan Robinson Marshall, MN | Marshall, MN | 3 | |
6 | 1 | 29J | Joe Huseby Redwood falls, MN | Redwood falls, MN | -5 | |
7 | 4 | 15 | Scott Porter Madison Lake, MN | Madison Lake, MN | -3 | |
8 | 14 | 100 | Lee Fetchenhier Janesville, MN | Janesville, MN | 6 | |
9 | 7 | 38B | Brad Becker Arlington, MN | Arlington, MN | -2 | |
10 | 10 | 32 | Chad Volk Lake Crystal, MN | Lake Crystal, MN | - | |
11 | 2 | 5 | Corey Black Mankato, MN | Mankato, MN | -9 | |
12 | 13 | 16R | Hunter Rebstock Redwood falls, MN | Redwood falls, MN | 1 | |
13 | 11 | 01 | Brett Mcconnell Henderson, MN | Henderson, MN | -2 | |
14 DNF | 16 | 53 | Travis Koester Glencoe, MN | Glencoe, MN | 2 | |
15 DNF | 5 | 03 | Payton Harazin Sioux Falls, SD | Sioux Falls, SD | -10 | |
16 DNF | 15 | 175C | Daniel Probst Worthington, MN | Worthington, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Payton Harazin Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 5 | 75C | Cory Probst Brewster, MN | Brewster, MN | 3 | |
3 | 1 | 29J | Joe Huseby Redwood falls, MN | Redwood falls, MN | -2 | |
4 | 4 | 18M | Taylor Manderfield Mankato, MN | Mankato, MN | - | |
5 | 6 | 16R | Hunter Rebstock Redwood falls, MN | Redwood falls, MN | 1 | |
6 | 3 | 53 | Travis Koester Glencoe, MN | Glencoe, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | A1 | Nate Manderfield Lake Crystal, MN | Lake Crystal, MN | 2 | |
2 | 5 | 32 | Chad Volk Lake Crystal, MN | Lake Crystal, MN | 3 | |
3 | 1 | 5 | Corey Black Mankato, MN | Mankato, MN | -2 | |
4 | 2 | 15 | Scott Porter Madison Lake, MN | Madison Lake, MN | -2 | |
5 | 4 | 100 | Lee Fetchenhier Janesville, MN | Janesville, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38B | Brad Becker Arlington, MN | Arlington, MN | 1 | |
2 | 3 | 72 | Jordan Robinson Marshall, MN | Marshall, MN | 1 | |
3 | 1 | 23 | Tayte Harazin Redwood falls, MN | Redwood falls, MN | -2 | |
4 | 4 | 01 | Brett Mcconnell Henderson, MN | Henderson, MN | - | |
DNS | 5 | 175C | Daniel Probst Worthington, MN | Worthington, MN | - | |
All transfer |
Coors Light IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9X | Jerry Coopman Mankato, MN | Mankato, MN | - | |
2 | 6 | 50 | Brett Mcconnell Henderson, MN | Henderson, MN | 4 | |
3 | 5 | 81D | Justin Dose Glencoe, MN | Glencoe, MN | 2 | |
4 | 7 | 7F | Neil Forsberg Mankato, MN | Mankato, MN | 3 | |
5 | 10 | 9 | Nate Coopman Mankato, MN | Mankato, MN | 5 | |
6 | 3 | 3.2% | Eric Stocker Good Thunder, MN | Good Thunder, MN | -3 | |
7 | 13 | 16X | RJ Esqueda Granada, MN | Granada, MN | 6 | |
8 | 11 | 51X | Gary Schumacher Maplewood, MN | Maplewood, MN | 3 | |
9 | 8 | 54 | Alan Lahr Nicollet, MN | Nicollet, MN | -1 | |
10 | 4 | 24 | Emily Christenson North Mankato, MN | North Mankato, MN | -6 | |
11 | 2 | 21S | Tim Senne North Mankato, MN | North Mankato, MN | -9 | |
12 | 12 | 49 | Everett Bryant Hutchinson, MN | Hutchinson, MN | - | |
13 DNF | 15 | 53 | Nicole Kelzer Henderson, MN | Henderson, MN | 2 | |
14 DNF | 14 | 7 | Stephanie Coopman Mankato, MN | Mankato, MN | - | |
15 DNF | 9 | 30 | Nick McConnell Henderson, MN | Henderson, MN | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9X | Jerry Coopman Mankato, MN | Mankato, MN | 1 | |
2 | 5 | 50 | Brett Mcconnell Henderson, MN | Henderson, MN | 3 | |
3 | 3 | 3.2% | Eric Stocker Good Thunder, MN | Good Thunder, MN | - | |
4 | 8 | 9 | Nate Coopman Mankato, MN | Mankato, MN | 4 | |
5 | 6 | 7F | Neil Forsberg Mankato, MN | Mankato, MN | 1 | |
6 | 4 | 51X | Gary Schumacher Maplewood, MN | Maplewood, MN | -2 | |
7 | 7 | 16X | RJ Esqueda Granada, MN | Granada, MN | - | |
8 | 1 | 53 | Nicole Kelzer Henderson, MN | Henderson, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 30 | Nick McConnell Henderson, MN | Henderson, MN | 6 | |
2 | 4 | 81D | Justin Dose Glencoe, MN | Glencoe, MN | 2 | |
3 | 6 | 54 | Alan Lahr Nicollet, MN | Nicollet, MN | 3 | |
4 | 3 | 24 | Emily Christenson North Mankato, MN | North Mankato, MN | -1 | |
5 | 2 | 21S | Tim Senne North Mankato, MN | North Mankato, MN | -3 | |
6 | 1 | 49 | Everett Bryant Hutchinson, MN | Hutchinson, MN | -5 | |
7 DNF | 5 | 7 | Stephanie Coopman Mankato, MN | Mankato, MN | -2 | |
All transfer |
eXmark Outlaw Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2D | Chad Schroeder Belle Plaine, MN | Belle Plaine, MN | 8 | |
2 | 10 | 75C | Cory Probst Brewster, MN | Brewster, MN | 8 | |
3 | 7 | 7K | Jonathan Schroeder Belle Plaine, MN | Belle Plaine, MN | 4 | |
4 | 1 | 17R | Luke Rohde Green Isle, MN | Green Isle, MN | -3 | |
5 | 2 | 11 | Tyler Manthey Arlington, MN | Arlington, MN | -3 | |
6 | 11 | 96X | Blake Teubert Glencoe, MN | Glencoe, MN | 5 | |
7 DNF | 5 | 21 | Logan Wagenius Gaylord, MN | Gaylord, MN | -2 | |
8 DNF | 6 | 3K | Karl Hewitt Jr Henderson, MN | Henderson, MN | -2 | |
9 DNF | 3 | 0X | Mark Oestreich Belle Plaine, MN | Belle Plaine, MN | -6 | |
DNS | 4 | 11R | Rod Manthey Norwood, MN | Norwood, MN | - | |
DNS | 8 | 10E | Darrell Eckblad Henderson, MN | Henderson, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3K | Karl Hewitt Jr Henderson, MN | Henderson, MN | 2 | |
2 | 1 | 11 | Tyler Manthey Arlington, MN | Arlington, MN | -1 | |
3 | 4 | 10E | Darrell Eckblad Henderson, MN | Henderson, MN | 1 | |
4 | 6 | 96X | Blake Teubert Glencoe, MN | Glencoe, MN | 2 | |
5 DNF | 2 | 11R | Rod Manthey Norwood, MN | Norwood, MN | -3 | |
DNS | 5 | 75C | Cory Probst Brewster, MN | Brewster, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0X | Mark Oestreich Belle Plaine, MN | Belle Plaine, MN | 1 | |
2 | 5 | 2D | Chad Schroeder Belle Plaine, MN | Belle Plaine, MN | 3 | |
3 | 3 | 21 | Logan Wagenius Gaylord, MN | Gaylord, MN | - | |
4 | 4 | 7K | Jonathan Schroeder Belle Plaine, MN | Belle Plaine, MN | - | |
5 | 1 | 17R | Luke Rohde Green Isle, MN | Green Isle, MN | -4 | |
All transfer |
Arlington State Bank IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 9 | Matthew Looft Swea City, IA | Swea City, IA | 11 | |
2 | 2 | 75 | Jeff Lloyd Le Center, MN | Le Center, MN | - | |
3 | 4 | 3J | J.J. Reimers Belle Plaine, MN | Belle Plaine, MN | 1 | |
4 | 8 | 25R | Ben Reierson Arlington, MN | Arlington, MN | 4 | |
5 | 5 | 53 | Vince Corbin Silver Lake, MN | Silver Lake, MN | - | |
6 | 10 | 18W | Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | 4 | |
7 | 9 | 22K | Mike Kennedy Madison Lake, MN | Madison Lake, MN | 2 | |
8 | 15 | 80 | Brandon Karnik Buffalo Lake, MN | Buffalo Lake, MN | 7 | |
9 DNF | 14 | 11 | Cole Hesse Gibbon, MN | Gibbon, MN | 5 | |
10 DNF | 3 | 1Z | Zach Davis Lonsdale, MN | Lonsdale, MN | -7 | |
11 DNF | 1 | 77 | Matthew Schoenke Watertown, MN | Watertown, MN | -10 | |
12 DNF | 7 | 39R | John Rebstock Franklin, MN | Franklin, MN | -5 | |
13 DNF | 11 | 7L | Eric Larson Madison Lake, MN | Madison Lake, MN | -2 | |
14 DNF | 13 | 37 | Ridge Larson Northrop, MN | Northrop, MN | -1 | |
DNS | 6 | 2J | Jeff Carter Mapleton, MN | Mapleton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3J | J.J. Reimers Belle Plaine, MN | Belle Plaine, MN | 2 | |
2 | 4 | 39R | John Rebstock Franklin, MN | Franklin, MN | 2 | |
3 | 2 | 1Z | Zach Davis Lonsdale, MN | Lonsdale, MN | -1 | |
4 | 5 | 18W | Tony Steffensmeier Madison Lake, MN | Madison Lake, MN | 1 | |
5 | 1 | 37 | Ridge Larson Northrop, MN | Northrop, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Vince Corbin Silver Lake, MN | Silver Lake, MN | 1 | |
2 | 4 | 7L | Eric Larson Madison Lake, MN | Madison Lake, MN | 2 | |
3 | 3 | 25R | Ben Reierson Arlington, MN | Arlington, MN | - | |
4 | 1 | 77 | Matthew Schoenke Watertown, MN | Watertown, MN | -3 | |
5 | 5 | 11 | Cole Hesse Gibbon, MN | Gibbon, MN | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Matthew Looft Swea City, IA | Swea City, IA | 4 | |
2 | 3 | 2J | Jeff Carter Mapleton, MN | Mapleton, MN | 1 | |
3 | 1 | 75 | Jeff Lloyd Le Center, MN | Le Center, MN | -2 | |
4 | 4 | 22K | Mike Kennedy Madison Lake, MN | Madison Lake, MN | - | |
5 | 2 | 80 | Brandon Karnik Buffalo Lake, MN | Buffalo Lake, MN | -3 | |
All transfer |
Rice Companies IMCA RaceSaver Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Justin Allen Gaylord, MN | Gaylord, MN | - | |
2 | 6 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 4 | |
3 | 4 | 4S | Mike Stien Ceylon, MN | Ceylon, MN | 1 | |
4 | 9 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 5 | |
5 | 10 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 5 | |
6 | 15 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 9 | |
7 | 3 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | -4 | |
8 | 14 | 00 | Andrew Allen Gaylord, MN | Gaylord, MN | 6 | |
9 | 8 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | -1 | |
10 | 11 | 54 | Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 | |
11 DNF | 16 | 3D | Dan Griep Minnetonka, MN | Minnetonka, MN | 5 | |
12 DNF | 7 | 24G | Chris Graf Glencoe, MN | Glencoe, MN | -5 | |
13 DNF | 12 | 24B | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
14 DNF | 13 | 5Z | Zachary Wight Winnebago, MN | Winnebago, MN | -1 | |
15 DNF | 17 | 17 | Wade Hansen Clarkfield, MN | Clarkfield, MN | 2 | |
16 DNF | 2 | 21 | Brett Allen Gaylord, MN | Gaylord, MN | -14 | |
17 DNF | 5 | 55 | Brandon Allen St. Peter, MN | St. Peter, MN | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4S | Mike Stien Ceylon, MN | Ceylon, MN | 1 | |
2 | 3 | 24G | Chris Graf Glencoe, MN | Glencoe, MN | 1 | |
3 | 4 | 10 | Trevor Serbus Olivia, MN | Olivia, MN | 1 | |
4 | 5 | 54 | Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 | |
5 | 1 | 5Z | Zachary Wight Winnebago, MN | Winnebago, MN | -4 | |
6 DNF | 6 | 3D | Dan Griep Minnetonka, MN | Minnetonka, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brett Allen Gaylord, MN | Gaylord, MN | 1 | |
2 | 4 | 30 | Matt Johnson St. Peter, MN | St. Peter, MN | 2 | |
3 | 3 | 55 | Brandon Allen St. Peter, MN | St. Peter, MN | - | |
4 | 6 | 24B | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
5 | 5 | 00 | Andrew Allen Gaylord, MN | Gaylord, MN | - | |
6 | 1 | 17 | Wade Hansen Clarkfield, MN | Clarkfield, MN | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Justin Allen Gaylord, MN | Gaylord, MN | - | |
2 | 3 | 07 | Owen Carlson Somerset, WI | Somerset, WI | 1 | |
3 | 4 | 56 | Bill Johnson St. Peter, MN | St. Peter, MN | 1 | |
4 | 2 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | -2 | |
5 | 5 | 3K | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | |
All transfer |
B&B Racing Chassis IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | David Moriarty Jordan, MN | Jordan, MN | 3 | |
2 | 2 | 70 | Paul Burger Belle Plaine, MN | Belle Plaine, MN | - | |
3 | 6 | 33 | Matt Schauer Green Isle, MN | Green Isle, MN | 3 | |
4 | 13 | 92 | Dan Mackenthun Hamburg, MN | Hamburg, MN | 9 | |
5 | 10 | 15 | Taylor Willms Willmar, MN | Willmar, MN | 5 | |
6 | 8 | 99L | Matthew Looft Swea City, IA | Swea City, IA | 2 | |
7 | 12 | 87L | Curt Lund Redwood falls, MN | Redwood falls, MN | 5 | |
8 | 11 | 74 | Tim Pessek Hutchinson, MN | Hutchinson, MN | 3 | |
9 | 9 | 71 | Josh Larsen Glencoe, MN | Glencoe, MN | - | |
10 | 14 | 7K | Chad Schroeder Belle Plaine, MN | Belle Plaine, MN | 4 | |
11 | 19 | 00 | Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 8 | |
12 | 5 | 5Z | Mark Zimmerman Elysian, MN | Elysian, MN | -7 | |
13 | 21 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | 8 | |
14 | 23 | 78 | Kevin Latour Le Sueur, MN | Le Sueur, MN | 9 | |
15 | 16 | 95 | Chance Larson Welcome, MN | Welcome, MN | 1 | |
16 | 25 | 04S | Chuck Winter Henderson, MN | Henderson, MN | 9 | |
17 DNF | 1 | 99 | Mason Goettl Winsted, MN | Winsted, MN | -16 | |
18 DNF | 20 | 17* | Jason Goddard Green Isle, MN | Green Isle, MN | 2 | |
19 DNF | 18 | 95X | Patrick Schauer Belle Plaine, MN | Belle Plaine, MN | -1 | |
20 DNF | 26 | 81 | Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | 6 | |
21 DNF | 15 | 87 | Brent Uecker Hutchinson, MN | Hutchinson, MN | -6 | |
22 DNF | 3 | 1M | Jeff McCollum Mankato, MN | Mankato, MN | -19 | |
23 DNF | 24 | 18M | Randy Melvin Mankato, MN | Mankato, MN | 1 | |
24 DNF | 7 | 25A | Andrea McCain South Haven, MN | South Haven, MN | -17 | |
25 DNF | 17 | 9Z | AJ Zimmerman St. Peter, MN | St. Peter, MN | -8 | |
DNS | 22 | X2BS | Roger Jenniges Echo, MN | Echo, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1M | Jeff McCollum Mankato, MN | Mankato, MN | 1 | |
2 | 3 | 30 | David Moriarty Jordan, MN | Jordan, MN | 1 | |
3 | 5 | 71 | Josh Larsen Glencoe, MN | Glencoe, MN | 2 | |
4 | 6 | 7K | Chad Schroeder Belle Plaine, MN | Belle Plaine, MN | 2 | |
5 | 1 | 95X | Patrick Schauer Belle Plaine, MN | Belle Plaine, MN | -4 | |
6 DNF | 4 | X2BS | Roger Jenniges Echo, MN | Echo, MN | -2 | |
DNS | 7 | 04S | Chuck Winter Henderson, MN | Henderson, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Matt Schauer Green Isle, MN | Green Isle, MN | 3 | |
2 | 5 | 15 | Taylor Willms Willmar, MN | Willmar, MN | 3 | |
3 | 1 | 99 | Mason Goettl Winsted, MN | Winsted, MN | -2 | |
4 | 3 | 87 | Brent Uecker Hutchinson, MN | Hutchinson, MN | -1 | |
5 | 7 | 00 | Ryan Bjerkeset St. Peter, MN | St. Peter, MN | 2 | |
6 | 2 | 78 | Kevin Latour Le Sueur, MN | Le Sueur, MN | -4 | |
7 DNF | 6 | 81 | Matt Speckman Sleepy Eye, MN | Sleepy Eye, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25A | Andrea McCain South Haven, MN | South Haven, MN | 3 | |
2 | 6 | 74 | Tim Pessek Hutchinson, MN | Hutchinson, MN | 4 | |
3 | 3 | 5Z | Mark Zimmerman Elysian, MN | Elysian, MN | - | |
4 | 5 | 95 | Chance Larson Welcome, MN | Welcome, MN | 1 | |
5 | 2 | 17* | Jason Goddard Green Isle, MN | Green Isle, MN | -3 | |
6 | 1 | 18M | Randy Melvin Mankato, MN | Mankato, MN | -5 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99L | Matthew Looft Swea City, IA | Swea City, IA | 3 | |
2 | 6 | 87L | Curt Lund Redwood falls, MN | Redwood falls, MN | 4 | |
3 | 1 | 70 | Paul Burger Belle Plaine, MN | Belle Plaine, MN | -2 | |
4 | 3 | 9Z | AJ Zimmerman St. Peter, MN | St. Peter, MN | -1 | |
5 | 2 | 18X | Daniel Eckblad St. Peter, MN | St. Peter, MN | -3 | |
DQ | 5 | 92 | Dan Mackenthun Hamburg, MN | Hamburg, MN | - | |
All transfer |
Ottomotive Tire & Repair IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 3 | |
2 | 10 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | 8 | |
3 | 7 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 4 | |
4 | 5 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | 1 | |
5 | 8 | XX | Curt Lund Redwood falls, MN | Redwood falls, MN | 3 | |
6 | 1 | 4K | Kent Willms Willmar, MN | Willmar, MN | -5 | |
7 | 6 | 19M | Dan Menk Franklin, MN | Franklin, MN | -1 | |
8 | 9 | 18 | Ben Panitzke Hector, MN | Hector, MN | 1 | |
9 | 3 | 17 | Joe Roberts New Ulm, MN | New Ulm, MN | -6 | |
10 BF | 12 | 28 | Aaron McVenes Le Sueur, MN | Le Sueur, MN | 2 | |
11 BF | 2 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | -9 | |
DNS | 11 | 13L | Zachary Schultz Watertown, MN | Watertown, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4K | Kent Willms Willmar, MN | Willmar, MN | 1 | |
2 | 5 | 19M | Dan Menk Franklin, MN | Franklin, MN | 3 | |
3 | 6 | XX | Curt Lund Redwood falls, MN | Redwood falls, MN | 3 | |
4 | 3 | 17 | Joe Roberts New Ulm, MN | New Ulm, MN | -1 | |
5 | 1 | 28 | Aaron McVenes Le Sueur, MN | Le Sueur, MN | -4 | |
DNS | 4 | 74C | Clint Hatlestad Glencoe, MN | Glencoe, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Trent Loverude New Ulm, MN | New Ulm, MN | 4 | |
2 | 3 | 7S | Todd Stinehart Waseca, MN | Waseca, MN | 1 | |
3 | 4 | 12 | Chad Porter Madison Lake, MN | Madison Lake, MN | 1 | |
4 | 2 | 71N | Rick Nelson Hutchinson, MN | Hutchinson, MN | -2 | |
5 | 6 | 18 | Ben Panitzke Hector, MN | Hector, MN | 1 | |
6 DNF | 1 | 13L | Zachary Schultz Watertown, MN | Watertown, MN | -5 | |
All transfer |
Jerry's HQ Foods Auto Cross
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 54 | Aaron Brinkman Gaylord, MN | Gaylord, MN | 7 | |
2 | 2 | 01 | Justin McConnell Henderson, MN | Henderson, MN | - | |
3 | 7 | 49 | Dylan Braunworth Gaylord, MN | Gaylord, MN | 4 | |
4 | 6 | 29X | Jayce Seifert New Ulm, MN | New Ulm, MN | 2 | |
5 | 3 | 50 | Emily McConnell Henderson, MN | Henderson, MN | -2 | |
6 | 9 | 28 | Brenna Braunworth Plato, MN | Plato, MN | 3 | |
7 | 4 | 2R | Skyler Roehler Arlington, MN | Arlington, MN | -3 | |
8 | 5 | 30 | Karly Breeggemann Jordan, MN | Jordan, MN | -3 | |
9 | 1 | 88T | Marc Grey Arlington, MN | Arlington, MN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Dylan Braunworth Gaylord, MN | Gaylord, MN | 3 | |
2 | 2 | 50 | Emily McConnell Henderson, MN | Henderson, MN | - | |
3 | 5 | 28 | Brenna Braunworth Plato, MN | Plato, MN | 2 | |
4 | 3 | 30 | Karly Breeggemann Jordan, MN | Jordan, MN | -1 | |
5 DNF | 1 | 88T | Marc Grey Arlington, MN | Arlington, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Justin McConnell Henderson, MN | Henderson, MN | - | |
2 | 4 | 54 | Aaron Brinkman Gaylord, MN | Gaylord, MN | 2 | |
3 | 3 | 29X | Jayce Seifert New Ulm, MN | New Ulm, MN | - | |
4 | 2 | 2R | Skyler Roehler Arlington, MN | Arlington, MN | -2 | |
All transfer |